

Browse live stock market tickers for information on price, options, volatility, and earnings data for popular symbols on the tastytrade platform.
Each stock market ticker page shows live price, IV Rank, historical volatility, upcoming earnings, and key statistics for that symbol.
Symbol | Company | Sector | Ticker page |
|---|---|---|---|
AAPL | Apple Inc. | Technology / Consumer Electronics | |
AMD | Advanced Micro Devices, Inc. | Technology / Semiconductors | |
AMZN | Amazon.com, Inc. | Consumer Cyclical / Internet Retail | |
GOOGL | Alphabet Inc. | Communication Services / Interactive Media | |
INTC | Intel Corporation | Technology / Semiconductors | |
META | Meta Platforms, Inc. | Services / Business Services | |
MSFT | Microsoft Corporation | Technology / Software | |
NFLX | Netflix, Inc. | Communication Services / Entertainment | |
NVDA | NVIDIA Corporation | Technology / Semiconductors | |
TSLA | Tesla, Inc. | Consumer Cyclical / Auto Manufacturers |
Symbol | Company |
|---|---|
AAPL | Apple Inc. |
AMD | Advanced Micro Devices, Inc. |
AMZN | Amazon.com, Inc. |
GOOGL | Alphabet Inc. |
INTC | Intel Corporation |
META | Meta Platforms, Inc. |
MSFT | Microsoft Corporation |
NFLX | Netflix, Inc. |
NVDA | NVIDIA Corporation |
TSLA | Tesla, Inc. |
Symbol | Sector |
|---|---|
AAPL | Technology / Consumer Electronics |
AMD | Technology / Semiconductors |
AMZN | Consumer Cyclical / Internet Retail |
GOOGL | Communication Services / Interactive Media |
INTC | Technology / Semiconductors |
META | Services / Business Services |
MSFT | Technology / Software |
NFLX | Communication Services / Entertainment |
NVDA | Technology / Semiconductors |
TSLA | Consumer Cyclical / Auto Manufacturers |
Symbol | Ticker page |
|---|---|
AAPL | |
AMD | |
AMZN | |
GOOGL | |
INTC | |
META | |
MSFT | |
NFLX | |
NVDA | |
TSLA |
Product | Opening Commission | Closing Commission |
|---|---|---|
Stock & ETFs | $0 | $0 |
Equity Options | $1 per contract, $10 max per leg* | $0 per contract |
Futures | $1 per contract | $1 per contract |
Product | Opening Commission |
|---|---|
Stock & ETFs | $0 |
Equity Options | $1 per contract, $10 max per leg* |
Futures | $1 per contract |
Product | Closing Commission |
|---|---|
Stock & ETFs | $0 |
Equity Options | $0 per contract |
Futures | $1 per contract |
A stock market ticker is the unique symbol used to identify a publicly traded company or security, such as AAPL for Apple or META for Meta Platforms. This page links to individual pages for popular market tickers.
Yes, if the symbol has listed options and your account is approved for options trading. Each ticker page links directly to opening an account and trading that symbol. If you don't have a tastytrade account you can open an account with us to start trading these tickers.
Stock and ETF trades are commission-free to open and close. Stock and ETF options are $1 per contract to open, $0 to close. See our pricing page for the full schedule.