Pricing
We all want low commissions. Lower commissions mean more freedom to place more trades more efficiently. That’s why we offer a great rate to open trades and an even better one to close them.
Pricing & Fees
Rates made for traders. See how we compare to other brokers. And check out our Commissions and Fees for the complete list.
Opening Commission* | Closing Commission* | |
---|---|---|
Options on Stock & ETFs($10 max per leg) | $1.00per contract | $0 |
Options on Futures | $2.50per contract | $0 |
Options on Micro Futures | $1.50per contract | $0 |
Stock & ETFs | $0unlimited shares | $0 |
Futures | $1.25per contract | $1.25per contract |
Micro Futures | $0.85per contract | $0.85per contract |
Cryptocurrency | $0per crypto purchase | $0per crypto sale |
TASTYTRADE, INC. IS A MEMBER OF NFA AND IS SUBJECT TO NFA'S REGULATORY OVERSIGHT AND EXAMINATIONS. HOWEVER, YOU SHOULD BE AWARE THAT NFA DOES NOT HAVE REGULATORY OVERSIGHT AUTHORITY OVER UNDERLYING OR SPOT VIRTUAL CURRENCY PRODUCTS OR TRANSACTIONS OR VIRTUAL CURRENCY EXCHANGES, CUSTODIANS OR MARKETS.
Capped Commissions
Our commissions are capped at $10 per leg for all opening listed equity option trades.**
Here’s how that can really work for you!
Opening Commission** | To Close | ||
---|---|---|---|
20 Puts / Callssingle leg | $20 | $10 | $0 |
20 Verticalstwo legs | $40 | $20 | $0 |
20 Iron Condorsfour legs | $80 | $40 | $0 |
Apples to Apples
Okay. You want the bottom line. What are the commission costs for you to open and close an equity option trade at tastytrade compared to other major brokers? Well, have a look…
50 Puts/Calls(100 total contracts) | 50 Verticals(200 total contracts) | 50 Iron Condors(400 total contracts) | |
---|---|---|---|
1 | $20.00 | $40.00 | $80.00 |
E*TRADE2 | $65.00 | $130.00 | $260.00 |
Fidelity2 | $65.00 | $130.00 | $260.00 |
Interactive Brokers2 | $65.00 | $130.00 | $260.00 |
Schwab2 | $65.00 | $130.00 | $260.00 |
50 Puts
(100 total contracts)
50 Verticals
(200 total contracts)
50 Iron Condor
(400 total contracts)