
Pricing
Freedom to trade more
Better Than Free
We all want low commissions. Lower commissions mean more freedom to place more trades more efficiently. That’s why we offer a great rate to open trades and an even better one to close them. It’s also why we cap your commissions at $10 per leg on equity option trades and $10 per opening and closing cryptocurrency trades. ** See how our pricing truly compares against other brokers.
Pricing & Fees
Opening Commission* | Closing Commission* | |
---|---|---|
Options on Stock & ETFs($10 max per leg) | $1.00per contract | $0 |
Options on Futures | $2.50per contract | $0 |
Options on Micro Futures | $1.50per contract | $0 |
Stock & ETFs | $0unlimited shares | $0 |
Futures | $1.25per contract | $1.25per contract |
Micro Futures | $0.85per contract | $0.85per contract |
Smalls Futures | $0.25per contract | $0.25per contract |
Smalls Futures Options | $0.50per contract | $0 |
Cryptocurrency($10 max) | 1%of total crypto purchase | 1%of total crypto sale |
Capped Commissions
Our commissions are capped at $10 per leg for all opening listed equity option trades, and $10 for all opening and closing cryptocurrency trades.**
Here’s how that can really work for you!
Opening Commission** | To Close | ||
---|---|---|---|
20 Puts / Callssingle leg | $20 | $10 | $0 |
20 Verticalstwo legs | $40 | $20 | $0 |
20 Iron Condorsfour legs | $80 | $40 | $0 |
$2,000 crypto | $20 | $10 | $10 |
$4,000 crypto | $40 | $10 | $10 |
$8,000 crypto | $80 | $10 | $10 |
Apples to Apples
Okay. You want the bottom line. What are the commission costs for you to open and close an equity option trade at tastytrade compared to other major brokers? Well, have a look…
50 Puts/Calls(100 total contracts) | 50 Verticals(200 total contracts) | 50 Iron Condors(400 total contracts) | |
---|---|---|---|
$20.00 | $40.00 | $80.00 | |
E*TRADE2 | $65.00 | $130.00 | $260.00 |
Fidelity2 | $65.00 | $130.00 | $260.00 |
Interactive Brokers2 | $65.00 | $130.00 | $260.00 |
Schwab2 | $65.00 | $130.00 | $260.00 |
TD Ameritrade2 | $65.00 | $130.00 | $260.00 |
50 Puts
(100 total contracts)
50 Verticals
(200 total contracts)
50 Iron Condor
(400 total contracts)
Ready to trade?
Open an accountHello,
from the business team!
