We believe in do-it-yourself investing. We think controlling your own money can be more rewarding than relying on money managers or robo-advisors who put your portfolio on autopilot.
That's why tastytrade gives you every edge possible with the technology, rates, and support that help you succeed more easily on your own. We're as serious about your money as you are, and we work for you who are brave enough to take your finances into your own hands.
Opening Commission* | Closing Commission* | |
|---|---|---|
Stock & ETFs | $0unlimited shares | $0 |
Options on Stock & ETFs($10 max per leg) | $1.00per contract ($10 max per leg) | $0 |
Options on Futures | $1.25per contract | $1.25per contract |
* All prices are shown in U.S. Dollars Applicable exchange, clearing, and regulatory fees still apply to all opening and closing trades except for cryptocurrency orders which are not subject to exchange, clearing, and regulatory fees. | ||
Opening Commission* | ||
|---|---|---|
Stock & ETFs | $0unlimited shares | |
Options on Stock & ETFs($10 max per leg) | $1.00per contract ($10 max per leg) | |
Options on Futures | $1.25per contract | |
* All prices are shown in U.S. Dollars Applicable exchange, clearing, and regulatory fees still apply to all opening and closing trades except for cryptocurrency orders which are not subject to exchange, clearing, and regulatory fees. | ||
Closing Commission* | ||
|---|---|---|
Stock & ETFs | $0 | |
Options on Stock & ETFs($10 max per leg) | $0 | |
Options on Futures | $1.25per contract | |
* All prices are shown in U.S. Dollars Applicable exchange, clearing, and regulatory fees still apply to all opening and closing trades except for cryptocurrency orders which are not subject to exchange, clearing, and regulatory fees. | ||
Open a tastytrade account today to start trading faster and smarter.